| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Driven Type | V-belt Or Geared |
| Usage/Application | Industrial |
| Country of Origin | India |
| Click to view more | |
Product Details
Optional Equipments :
Specifications
| CAPACITY | |
| MAXIMUM TURNING DIAMETER | 300 mm |
| STANDARD TURNING DIAMETER | 250 mm |
| TURNING LENGTH | 300 mm To 1000 mm |
| WIDTH OF BED | 325 mm |
| HEIGHT OF CENTER | 250 mm |
| SPINDLE | |
| SPINDLE NOSE | A2-5 |
| MAX. BAR CAPACITY(In Hollow Chuck) | 25 mm |
| SPINDLE SPEED (MAX.) | 1200 RPM |
| SPINDLE MOTOR POWER | 10HP |
| STANDARD POWER CHUCK SIZE | 250X3 JAW (CLOSED CHUCK) |
| AXIS | |
| X-AXIS STROKE | 150 mm |
| X-AXIS RAPID | 8 m/min |
| X-AXIS GUIDEWAYS | BOX TYPE |
| Z-AXIS STROKE | 300 mm To 1000 mm |
| Z-AXIS RAPID | 6 m/min |
| Z-AXIS GUIDEWAYS | HARDENED AND GROUND |
| TOOLING | |
| TURRET MAKE | PRAGATI |
| NO. OF STATION | 4 |
| MAXIMUM BORING BAR DIAMETER | 32 mm |
| TURNING TOOL SIZE | 25X25 mm |
| LUBRICATION SYSTEM | |
| LUBRICATION SYSTEM | AUTO |
| TAILSTOCK | |
| TAILSTOCK | Optional |
| TAILSTOCK QUILL TRAVEL | 120 mm |
| TAILSTOCK QUILL DIAMETER | 50 mm |
| TAILSTOCK QUILL TAPER | MT-4 |
| GENERAL | |
| CONTROLLER | SIEMENS / FANUC / MITSUBISHI |
| BASE TYPE | SHIMOGA |
| ACCURACY | 0.05 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.