| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Driven Type | Electric |
| Application | Industrial |
| Certification | CE Certified |
| Click to view more | |
Product Details
Optional Equipments :
Specifications
| MAX. TURNING LENGTH | 5000mm |
| MAX. TURNING DIAMETER | 100mm |
| HEIGHT OF CENTER | 750mm |
| WIDTH OF BED | 1100mm |
| GUIDEWAYS | 4+1 |
| BED TYPE | One Piece Plano |
| HEADSTOCK SPINDLE TAPER | MT 6 |
| SPINDLE FRONT AXIAL DIAMETER | 250mm |
| CHUCK (MANUAL DOG CHUCK) | 1000×4 Jaw |
| CHUCK CLAMPING DIAMETER | 200-800mm |
| MAX. WORKPIECE WEIGHT | 10 Ton |
| TAILSTOCK QUILL DIAMETER | 200mm |
| TAILSTOCK QUILL TRAVEL | 350mm |
| TAILSTOCK QUILL TAPER | MT 6 |
| TAILSTOCK MOVABLE | Manual |
| TAILSTOCK QUILL MOVABLE | Manual |
| SPINDLE SPEED | 10-80 RPM |
| SPINDLE MAIN MOTOR | 37 KW Induction |
| X-AXIS LONGITUDINAL FEED SPEED | 2-2500 mm/min |
| Z-AXIS LONGITUDINAL FEED SPEED | 2-2500 mm/min |
| X-AXIS CROSS RAPID MOVEMENT | 4000 mm/min |
| Z-AXIS LONGITUDINAL RAPID MOVEMENT | 3500 mm/min |
| CONTROLLER SYSTEM | Siemens 808D Advance |
| HEADSTOCK BEARING | Taper Roller |
| X-BALL SCREW DIAMETER | 63mm |
| Z-BALL SCREW DIAMETER | 80mm |
| HEADSTOCK DRIVEN | V- Belt Cone Pulley / Geared |
| TOOLPOST (FIXED TYPE) | One Piece Two Position |
| TOOL HOLDER SIZE | 50x50mm |
| MACHINE WEIGHT | 18 Ton |
| MACHINE PACKING SIZE ( LXWXH) | 9050x2700x2400 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.