| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Driven Type | Electric |
| Usage/Application | Industrial |
| Certification | CE Certified |
| Click to view more | |
Product Details
Optional Equipments :
Specifications
| MAX. TURNING LENGTH | 3000mm |
| MAX. TURNING DIAMETER | 600mm |
| HEIGHT OF CENTER | 525mm |
| WIDTH OF BED | 760mm |
| GUIDEWAYS | 4 |
| BED TYPE | One Piece Plano |
| HEADSTOCK SPINDLE TAPER | MT 6 |
| SPINDLE FRONT AXIAL DIAMETER | 215mm |
| CHUCK (MANUAL DOG CHUCK) | 600×4 Jaw |
| CHUCK CLAMPING DIAMETER | 100-500mm |
| MAX. WORKPIECE WEIGHT | 6 Ton |
| TAILSTOCK QUILL DIAMETER | 150mm |
| TAILSTOCK QUILL TRAVEL | 250mm |
| TAILSTOCK QUILL TAPER | MT 6 |
| TAILSTOCK MOVABLE | Manual |
| TAILSTOCK QUILL MOVABLE | Manual |
| SPINDLE SPEED | 20-100 RPM |
| SPINDLE MAIN MOTOR | 22 KW Induction |
| X-AXIS LONGITUDINAL FEED SPEED | 2-3000 mm/min |
| Z-AXIS LONGITUDINAL FEED SPEED | 2-3000 mm/min |
| X-AXIS CROSS RAPID MOVEMENT | 5000 mm/min |
| Z-AXIS LONGITUDINAL RAPID MOVEMENT | 4000 mm/min |
| CONTROLLER SYSTEM | Siemens 808D Advance |
| HEADSTOCK BEARING | Taper Roller |
| X-BALL SCREW DIAMETER | 50mm |
| Z-BALL SCREW DIAMETER | 63mm |
| HEADSTOCK DRIVEN | V- Belt Cone Pulley / Geared |
| TOOLPOST (FIXED TYPE) | One Piece Two Position |
| TOOL HOLDER SIZE | 40x40mm |
| MACHINE WEIGHT | 9 Ton |
| MACHINE PACKING SIZE ( LXWXH) | 6500x2000x1950 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.