| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Driven Type | V-belt or Geared |
| Usage/Application | Industrial |
| Voltage | 415V |
| Click to view more | |
Product Details
Optional Equipments :
Specifications
| CAPACITY | |
| MAXIMUM TURNING DIAMETER | 1000 mm |
| STANDARD TURNING DIAMETER | 800 mm |
| TURNING LENGTH | 300 mm To 3000mm |
| WIDTH OF BED | 750 mm |
| HEIGHT OF CENTER | 600 mm |
| SPINDLE | |
| SPINDLE NOSE | A2-8 |
| MAX. BAR CAPACITY(In Hollow Chuck) | 70 mm |
| SPINDLE SPEED (MAX.) | 600 RPM |
| SPINDLE MOTOR POWER | 25HP |
| STANDARD POWER CHUCK SIZE | 530X3 JAW (CLOSED CHUCK) |
| AXIS | |
| X-AXIS STROKE | 500 mm |
| X-AXIS RAPID | 6 m/min |
| X-AXIS GUIDEWAYS | BOX TYPE |
| Z-AXIS STROKE | 300 mm To 3000mm |
| Z-AXIS RAPID | 5 m/min |
| Z-AXIS GUIDEWAYS | HARDENED AND GROUND |
| TOOLING | |
| TURRET MAKE | PRAGATI |
| NO. OF STATION | 4 |
| MAXIMUM BORING BAR DIAMETER | 50 mm |
| TURNING TOOL SIZE | 25 X 25 mm |
| LUBRICATION SYSTEM | |
| LUBRICATION SYSTEM | AUTO |
| TAILSTOCK | |
| TAILSTOCK | Optional |
| TAILSTOCK QUILL TRAVEL | 200 mm |
| TAILSTOCK QUILL DIAMETER | 75 mm |
| TAILSTOCK QUILL TAPER | MT-5 |
| GENERAL | |
| CONTROLLER | SIEMENS / FANUC / MITSUBISHI |
| BASE TYPE | PLANO |
| ACCURACY | 0.05 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.